Organizations and institutions, Persons, Subject terms (broad), Subject terms (narrow)
| Term | Documents |
| Organizations and institutions | |
| Amalgamated Clothing Workers of America, 1914-1976 | 3 |
| American Federation of Labor, 1886- | 1 |
| American Jewish Committee, New York, NY | 2 |
| American Jewish Historical Society, New York, NY | 1 |
| American Missionary Fellowship, Philadelphia, PA | 10 |
| American Red Cross, Washington, DC | 2 |
| Angel Island Immigration Center, San Francisco, CA | 46 |
| ASPIRA Association | 2 |
| Association for the Advancement of the Medical Education of Women | 1 |
| AT&T Corporation, New York, NY | 1 |
| Barnard College, New York, NY | 1 |
| Booth Theatre, New York, NY | 1 |
| Boston Female Medical College, Boston, MA | 1 |
| Boy Scouts of America | 14 |
| Brown University, Providence, RI | 1 |
| Bryn Mawr College, Bryn Mawr, PA | 1 |
| Bryn Mawr Summer Schools for Women Workers, Bryn Mawr, PA | 1 |
| Canada. Parliament | 1 |
| Canadian Pacific Railroad | 1 |
| Caroline, Ship | 1 |
| Catholic Church | 2 |
| Centennial Exposition, 1876 : Philadelphia, PA | 1 |
| Chapultepec Castle, Mexico City, Mexico | 1 |
| Church of Christ, Scientist | 2 |
| Church of Jesus Christ of Latter Day Saints | 91 |
| City University of New York. Hunter College, New York, NY | 2 |
| Columbia University, New York, NY | 4 |
| Communist Party U.S.A. | 2 |
| Congregational Church | 2 |
| Democratic Party, US | 39 |
| Dunbar High School, Washington, D.C. | 1 |
| Educational Alliance Art School, New York, NY | 1 |
| Ellis Island Immigration Center, New York, NY | 368 |
| Fordham University, New York, NY | 1 |
| Franklin Institute, Syracuse, NY | 1 |
| Free Soil Party | 1 |
| Friendship House, New York, NY | 2 |
| General Federation of Women's Clubs, 1890 | 2 |
| German Jewish Children's Aid, New York, NY | 1 |
| Germany. Army | 1 |
| Girard College, Philadelphia, PA | 1 |
| Hadassah: The Women's Zionist Organization of America, New York, NY | 2 |
| Harvard University, Cambridge, MA | 5 |
| Hebrew Immigrant Aid Society, United States | 34 |
| Hotel Iturbide, Mexico City, Mexico | 1 |
| Howard University, Washington, DC | 1 |
| Hull House, Chicago, IL, 1889- | 2 |
| International Ladies' Garment Workers' Union, 1900-1995 | 14 |
| International Refugee Organization, Geneva, Switzerland | 1 |
| Ireland. Parliament | 1 |
| Irish Republican Brotherhood | 12 |
| Jewish Territorial Organization, London, England | 1 |
| Jiyu Gakuen, Tokyo, Japan | 1 |
| Johns Hopkins University, Baltimore, MD | 2 |
| Kremlin, Moscow, Russia | 1 |
| Ku Klux Klan, 1865-1882 | 2 |
| Ku Klux Klan, 1915- present | 2 |
| London Sunday School Union | 1 |
| Luther College, Decorah, IA | 8 |
| Lutheran Church | 21 |
| McDonald's Restaurant | 1 |
| Mennonite Church | 17 |
| Methodist Church | 3 |
| Metropolitan Opera Company, New York, NY | 2 |
| Miami University, Oxford, OH | 1 |
| Missouri Pacific Railroad | 1 |
| Montreal Agricultural Society, Montreal, QC | 1 |
| Moral Education Association, Boston, MA | 1 |
| National American Woman Suffrage Association, 1890-1920 | 1 |
| National Council of Jewish Women | 11 |
| National Socialist German Workers Party, Germany | 5 |
| National Temperance Society | 1 |
| New England Hospital for Women and Children, Roxbury, MA | 1 |
| New York Journal | 4 |
| New York Public Library for the Performing Arts, New York, NY | 1 |
| Norwegian-American Educational Society | 1 |
| Notre Dame Cathedral, Paris, France | 2 |
| Pan-American Conference: Winter 1901-1902: Mexico City, Mexico | 1 |
| Pan-American Exposition: 1901: Buffalo, NY | 1 |
| Paris Universal Exhibition, 1878, Paris, France | 2 |
| Presbyterian Church | 5 |
| Radio City Music Hall, New York, NY | 1 |
| Regions Hospital, St. Paul, MN | 1 |
| Rensselear Polytechnic Institute, Troy, NY | 1 |
| Republican Party, US | 5 |
| Right Worthy Grand Lodge of Good Templars, Utica, NY | 10 |
| S.S. Carolina, Ship | 1 |
| Salvation Army | 3 |
| Sesqui-centennial Exposition, 1926: Philadelphia, PA | 6 |
| Slovenian National Benefit Society, Pittsburgh, PA | 1 |
| Socialist Party | 23 |
| Society of Friends | 4 |
| Society of St. Tammany, New York, NY | 19 |
| St. Jude's Academy, San Diego, CA | 1 |
| St. Olaf College, Northfield, MN | 1 |
| Statue of Liberty, New York, NY | 23 |
| Tammany Hall, New York, NY | 7 |
| Temperance Movement, 1800-1920 | 2 |
| Temperance Party | 1 |
| Temple University, Philadelphia, PA | 8 |
| Titanic, Ship | 2 |
| Tolstoy Foundation, Valley Cottage, NY | 1 |
| Travelers' Aid Society | 4 |
| Treasure Island World's Fair, 1939-1940: San Francisco, CA | 1 |
| Triangle Shirtwaist Company, New York, NY | 2 |
| Trinity Church, New York, NY | 1 |
| U.S. Air Force | 1 |
| U.S. Army | 4 |
| U.S. Christian Commission | 3 |
| U.S. Coast Guard | 1 |
| U.S. Congress. House of Representatives | 1 |
| U.S. Congress. Senate | 1 |
| U.S. Department of Labor | 1 |
| U.S. Federal Bureau of Investigation | 2 |
| U.S. Marine Corps | 1 |
| U.S. Military Academy at West Point, West Point, NY | 3 |
| U.S. National Park Service | 1 |
| U.S. Navy | 2 |
| U.S. Postal Service | 1 |
| U.S. Sanitary Commission | 1 |
| U.S. Supreme Court | 2 |
| U.S. Women's Army Corps | 1 |
| U.S. Women's Bureau | 1 |
| Underground Railroad | 1 |
| Union Pacific Railroad | 1 |
| Union Station, Washington, DC | 1 |
| Unitarian Church | 2 |
| United Nations | 7 |
| United Service Organizations, Arlington, VA | 1 |
| University of California, Berkeley, CA | 1 |
| University of Iowa, Iowa City, IA | 1 |
| University of Michigan, Ann Arbor, MI | 1 |
| University of Toronto, Toronto, ON | 1 |
| University of Victoria, Victoria, BC | 1 |
| University of Wisconsin, Madison, WI | 3 |
| Warner Brothers, Los Angeles, CA | 1 |
| Women's Trade Union League, 1903-1955 | 23 |
| Workmen's Circle, New York, NY | 2 |
| World's Columbian Exposition, 1893 : Chicago, IL | 6 |
| World's Fair, 1904: St. Louis, MO | 1 |
| World's Fair, New York, NY, 1939-1940 | 1 |
| World's Young Women's Christian Association | 1 |
| Xavier University, New Orleans, LA | 2 |
| Yale University, New Haven, CT | 2 |
| York University, North York, ON | 1 |
| Young Men's Christian Association | 7 |
| Young People's Socialist League | 1 |
| Young Women's Christian Association | 1 |
| Persons | |
| Abbey, Ed, 1927-1989 | 1 |
| Addams, Jane, 1860-1935 | 1 |
| Alcott, Amos Bronson, 1799-1888 | 1 |
| Alexander II, Emperor of Russia, 1818-1881 | 1 |
| Andersen, Hans Christian, 1805-1875 | 1 |
| Anderson, Mary, 1872-1964 | 1 |
| Arthur, Chester A., 1829-1886 | 2 |
| Batista, Fulgencio, 1901-1973 | 1 |
| Beecher, Lyman, 1775-1863 | 1 |
| Bergman, Ingrid, 1915-1982 | 1 |
| Berkman, Alexander, 1870-1936 | 3 |
| Bernhardt, Sarah, 1844-1923 | 1 |
| Bjørnson, Bjørnstjerne Martinius, 1832-1910 | 2 |
| Blackwell, Elizabeth, 1821-1910 | 2 |
| Blaine, James Gillespie, 1830-1893 | 25 |
| Bonaparte, Napoleon, 1769-1821 | 1 |
| Bonney, William H., 1859-1881 | 4 |
| Booth, Edwin solomon, 1833-1893 | 2 |
| Brandes, Georg, 1842-1927 | 1 |
| Brown, John, 1800-1859 | 1 |
| Bryan, William Jennings, 1860-1925 | 1 |
| Buck, Pearl, 1892-1973 | 1 |
| Buddha, 563 BCE-483 BCE | 1 |
| Bull, Ole Borneman, 1810-1880 | 12 |
| Bulwer-Lytton, Edward George, 1st Baron Lytton, 1803-1873 | 1 |
| Burns, Robert, 1759-1796 | 1 |
| Butler, Benjamin Franklin, 1818-1893 | 1 |
| Byron, George Gordon, Lord, 1788-1824 | 1 |
| Cary, Annie Louise, 1841-1921 | 1 |
| Castro, Fidel, 1926(?)- | 3 |
| Catherine the Great, 1729-1796 | 1 |
| Catlin, George, 1796-1872 | 1 |
| Chaplin, Charles, 1889-1977 | 1 |
| Charles I, King of England, 1600-1649 | 1 |
| Charles II, King of England and Ireland, 1630-1685 | 1 |
| Chase, Salmon Portland, 1808-1873 | 1 |
| Christian IX, of Schleswig Holstein Sonderburg Glucksburg, 1818-1906 | 2 |
| Christman, Elisabeth, 1881- | 1 |
| Churchill, Winston, 1874-1965 | 2 |
| Cleveland, Grover, 1837-1908 | 2 |
| Cloud, William F., fl. 1860-1865 | 1 |
| Columbus, Christopher, 1451-1506 | 1 |
| Confucius, 551 BCE-479 BCE | 1 |
| Cornell, Alonzo B., 1832-1904 | 1 |
| Cornwallis, Charles, Earl Cornwallis, 1738-1805 | 1 |
| Cowper, William, 1731-1800 | 1 |
| Dante Aligheri, 1265-1321 | 1 |
| de Hirsch, Baron Maurice, 1831-1896 | 1 |
| Debs, Eugene Victor, 1855-1926 | 6 |
| Dickens, Charles, 1812-1870 | 1 |
| Dietrich, Marlene, 1901-1992 | 1 |
| Du Chaillu, Paul, 1831-1903 | 1 |
| Dubinsky, David, 1892-1982 | 1 |
| Edison, solomon Alva, 1847-1931 | 1 |
| Edward VII, King of Great Britain, 1841-1910 | 1 |
| Edward VIII, King of Great Britain, 1894-1972 | 1 |
| Einstein, Albert, 1879-1955 | 1 |
| Emerson, Ralph Waldo, 1803-1882 | 2 |
| English, William Hayden, 1822-1896 | 1 |
| Eriksson, Leif, 970-1020 | 2 |
| Everett, Edward, 1794-1865 | 1 |
| Flower, Roswell Pettibone, 1835-1899 | 1 |
| Follen, Charles, ?-1840 | 1 |
| Franklin, Benjamin, 1706-1790 | 2 |
| Franz Josef, Emperor of Austria-Hungary, 1830-1916 | 2 |
| Fuller, Margaret, 1810-1850 | 1 |
| Gandhi, Mohandas Karamchand, 1869-1948 | 2 |
| Garrison, William Lloyd, 1805-1879 | 1 |
| Garvey, Marcus Moziah, Jr., 1887-1940 | 1 |
| Geronimo, 1829-1909 | 2 |
| Gillespie, Mabel, 1877-1923 | 1 |
| Goldman, Emma, 1869-1940 | 1 |
| Gompers, Samuel H., 1850-1924 | 4 |
| Gould, Jay, 1836-1892 | 2 |
| Grace, William Russell, 1832-1904 | 1 |
| Grant, Ulysses Simpson, 1822-1885 | 4 |
| Greeley, Horace, 1811-1872 | 5 |
| Grieg, Edvard, 1843-1907 | 1 |
| Haarfager, Harald, 860-930 | 1 |
| Hampton, Wade, 1818-1902 | 1 |
| Hamsun, Knut, 1859-1952 | 1 |
| Hancock, Winfield Scott, 1824-1886 | 1 |
| Harriman, Edward Henry, 1848-1909 | 1 |
| Harrison, Benjamin, 1833-1901 | 2 |
| Haydn, Joseph, 1732-1809 | 1 |
| Hayes, Rutherford Birchard, 1822-1893 | 3 |
| Henry VIII, King of England, 1491-1547 | 1 |
| Hill, Joe, 1879-1915 | 1 |
| Hillman, Sidney, 1887-1946 | 2 |
| Hitler, Adolf, 1889-1945 | 10 |
| Holmes, Oliver Wendell, 1809-1894 | 2 |
| Hood, John Bell, 1831-1879 | 1 |
| Hoover, Herbert, 1874-1964 | 2 |
| Howe, Samuel Gridley, 1801-1876 | 1 |
| Humboldt, Alexander Von, Baron, 1769-1859 | 1 |
| Hunt, Harriot Kezia, 1805-1875 | 1 |
| Ibsen, Henrik, 1828-1906 | 1 |
| Irving, Edward, 1792-1834 | 1 |
| James I, King of England, 1566-1625 | 1 |
| James, William, 1842-1910 | 1 |
| Jesus Christ, fl. 6 BCE - 33 CE | 1 |
| Juarez, Benito, 1806-1871 | 2 |
| Kalakaua, David, King of Hawaii, 1836-1891 | 9 |
| Kearney, Denis, 1847-1907 | 7 |
| Kelly, John, 1822-1886 | 1 |
| Kennedy, John Fitzgerald, 1917-1963 | 1 |
| Kjellmann, William, fl. 1897 | 1 |
| Kohut, Alexander, 1842-1894 | 6 |
| La Follette, Robert, 1855- | 2 |
| La Guardia, Fiorello H., 1882-1947 | 2 |
| Lee, John Doyle, 1812-1877 | 1 |
| Lenin, Vladimir Ilyich, 1870-1924 | 1 |
| Lewis, John L., 1880-1969 | 1 |
| Lincoln, Abraham, 1809-1865 | 9 |
| Lind, Jenny, 1820-1887 | 1 |
| Lindbergh, Charles Augustus, 1902-1974 | 1 |
| London, Jack, 1876-1916 | 2 |
| Longfellow, Henry Wadsworth, 1807-1882 | 3 |
| Luther, Martin, 1483-1546 | 1 |
| Lyon, Nathaniel, 1818-1861 | 1 |
| Marx, Karl Heinrich, 1818-1883 | 1 |
| Maximilian, Emperor of Mexico, 1832-1867 | 2 |
| Mazzini, Giuseppe, 1805-1872 | 1 |
| McKinley, William, 1843-1901 | 2 |
| Mendelssohn, Felix, 1809-1847 | 2 |
| Michel, Louise, 1830-1905 | 1 |
| Michelangelo Buonarotti, 1475-1564 | 1 |
| Miranda, Carmen, 1909-1955 | 1 |
| Mitford, Mary Russell, 1787-1855 | 1 |
| Morgan, J. Pierpont, 1837-1913 | 1 |
| Most, Johann, 1846-1906 | 2 |
| Mullenbach, James, ?-1935 | 1 |
| Mussolini, Benito, 1883-1945 | 2 |
| Nestor, Agnes, 1880-1948 | 1 |
| Nietzsche, Friedrich Wilhelm, 1844-1900 | 1 |
| Ogden, William Butler, 1805-1877 | 1 |
| Onassis, Jacqueline Lee Bouvier Kennedy, 1929-1994 | 1 |
| Parker, Theodore, 1810-1860 | 1 |
| Pelham, Laura Dainty, 1849-1924 | 1 |
| Pendleton, George Hunt, 1825-1889 | 1 |
| Petofi, Alexander, 1823-1849 | 2 |
| Remenyi, Edouard, 1830- | 2 |
| Robidoux, Joseph, III, 1783-1868 | 1 |
| Robins, Margaret Dreier, 1868-1945 | 1 |
| Rockefeller, John Davidson, Jr., 1874-1960 | 1 |
| Roosevelt, Anna Eleanor, 1884-1962 | 1 |
| Roosevelt, Franklin Delano, 1882-1945 | 7 |
| Roosevelt, Theodore, 1858-1919 | 2 |
| Rosenwald, Julius, 1862-1932 | 3 |
| Rubinstein, Anton, 1828-1894 | 1 |
| Sanders, George, 1906-1972 | 3 |
| Schiff, Jacob Henry, 1847-1920 | 7 |
| Schurz, Carl, 1829-1906 | 4 |
| Scott, Sir Walter, 1771-1832 | 2 |
| Severance, Caroline Maria Seymour, 1820-1914 | 1 |
| Shakespeare, William, 1564-1616 | 5 |
| Shaw, George Bernard, 1856-1950 | 2 |
| Sivori, Camillo, fl. 1846 | 1 |
| Stalin, Joseph, 1879-1953 | 4 |
| Stanton, Edwin McMasters, 1814-1869 | 1 |
| Stevenson, Robert Louis, 1850-1894 | 1 |
| Strauss, John J., 1957- | 1 |
| Strickland, Agnes, 1796-1874 | 1 |
| Sutter, John Augustus, 1803-1880 | 1 |
| Taft, William Howard, 1857-1930 | 1 |
| Temple, Shirley, 1928- | 1 |
| Tennyson, Alfred, Baron, 1809-1892 | 1 |
| Ticknor, George, 1791-1871 | 1 |
| Tilden, Samuel Jones, 1814-1886 | 4 |
| Tod, David, 1805-1868 | 1 |
| Tolstoy, Leo Nikolaevich, 1828-1910 | 1 |
| Tone, Theobald Wolfe, 1763- | 1 |
| Trotsky, Leon, 1879-1940 | 3 |
| Tweed, William Marcy, 1823-1878 | 3 |
| Ullmann, Viggo, 1848-1910 | 1 |
| Victoria, Queen of Great Britain and Ireland, 1819-1901 | 2 |
| Villa, Pancho, 1878-1923 | 1 |
| Von Bismarck, Otto, 1815-1898 | 2 |
| Voorhees, Daniel Wolsey, 1827-1897 | 1 |
| Wallace, William, 1272-1305 | 1 |
| Washington, Booker Taliaferro, 1856(?)-1915 | 1 |
| Washington, George, 1732-1799 | 2 |
| Wharton, solomon, 1640-1715 | 1 |
| Whitman, Walt, 1819-1892 | 1 |
| William I, Emperor of Germany, 1797-1888 | 1 |
| Young, Brigham, 1801-1877 | 8 |
| Zanuck, Darryl F., 1902-1979 | 1 |
| Subject terms (broad) | |
| Agriculture | 619 |
| Communities | 1874 |
| Domestic life | 3345 |
| Economics | 3192 |
| Education | 1551 |
| Entertainment and recreation | 2923 |
| Environment | 1537 |
| Ethnic groups | 2437 |
| Health | 2839 |
| Intellectual life | 2145 |
| Language | 10 |
| Law | 916 |
| Life Styles | 523 |
| Military | 935 |
| Politics | 1974 |
| Relationships | 4040 |
| Religion | 1611 |
| Science and Technology | 220 |
| Sociology | 1818 |
| Transportation | 1671 |
| Writing formats | 2 |
| Subject terms (narrow) | |
| Abandoned children | 2 |
| Abductions | 3 |
| Abolitionism | 8 |
| Aborigines | 3 |
| Abortions | 8 |
| Absent fathers | 212 |
| Absent mothers | 21 |
| Academic life | 4 |
| Academic performance | 43 |
| Accidental deaths | 51 |
| Accidents | 64 |
| Accountants | 4 |
| Acquaintances | 229 |
| Acting | 33 |
| Actors | 32 |
| Actresses | 25 |
| Addictions | 2 |
| Admiration | 1 |
| Admission of states to U.S. | 4 |
| Adolescence | 21 |
| Adolescents | 22 |
| Adopted children | 5 |
| Adoption | 9 |
| Adoptive parents | 11 |
| Advent | 1 |
| Affluence | 1 |
| African ethnic groups | 10 |
| African-American soldiers | 1 |
| African-Americans | 64 |
| Africans | 7 |
| Afrikaner people | 1 |
| Afterlife | 2 |
| Age identity | 2 |
| Aging | 116 |
| Agrarian economy | 1 |
| Agrarian life | 40 |
| Agrarian people | 2 |
| Agricultural conditions | 9 |
| Agriculture | 1 |
| Air raids | 12 |
| Airplanes | 20 |
| Albanian language | 3 |
| Albanian people | 17 |
| Alcohol | 56 |
| Alcoholism | 25 |
| Allergies | 2 |
| Alternative medicine | 20 |
| Ambition | 2 |
| American Indians | 185 |
| Americans | 26 |
| Amnesty | 4 |
| Amputations | 1 |
| Amusement parks | 1 |
| Anarchism | 37 |
| Ancient and classical history | 6 |
| Ancient civilizations | 5 |
| Anger | 9 |
| Animal attacks | 3 |
| Animal cruelty | 8 |
| Animal deaths | 16 |
| Animal illnesses | 1 |
| Animal races | 1 |
| Animals | 52 |
| Anniversaries | 21 |
| Annulments | 1 |
| Antisemitism | 117 |
| Anxiety | 2 |
| Apartments | 308 |
| Apostasy | 12 |
| Apparel | 157 |
| Appetite | 1 |
| Apprentices | 24 |
| Aquariums | 1 |
| Arab people | 4 |
| Archaeological artifacts | 2 |
| Archaeological sites | 1 |
| Archaeology | 4 |
| Architecture | 17 |
| Aristocracy | 1 |
| Armenian people | 30 |
| Armies | 1 |
| Arranged marriages | 48 |
| Arrests | 84 |
| Art | 22 |
| Art collecters | 4 |
| Art criticism | 38 |
| Art critics | 5 |
| Art exhibitions | 15 |
| Art museums | 5 |
| Art occupations | 4 |
| Art schools | 5 |
| Art studios | 1 |
| Arthritis | 1 |
| Asian ethnic groups | 15 |
| Assassination plots and attempts | 4 |
| Assassinations | 14 |
| Assault and battery | 8 |
| Association and organization conferences | 9 |
| Associations and organizations | 135 |
| Astronomy | 3 |
| Atheism | 2 |
| Athletes | 1 |
| Athletic careers | 1 |
| Athletic events | 2 |
| Attempted murder | 3 |
| Attendance records | 10 |
| Auctions | 13 |
| Audio recordings | 10 |
| Aunts | 158 |
| Aurora borealis | 3 |
| Australian people | 1 |
| Austrian people | 12 |
| Awards | 9 |
| Back aches | 2 |
| Bakeries | 14 |
| Bakers | 4 |
| Baking | 33 |
| Ballet | 4 |
| Banking | 26 |
| Baptism | 27 |
| Bar exams | 1 |
| Bar mitzvah | 11 |
| Barges | 1 |
| Barns | 5 |
| Bars | 36 |
| Baseball | 9 |
| Basements | 3 |
| Bathing | 29 |
| Battle preparations | 1 |
| Battles | 54 |
| Beaches | 24 |
| Beans | 1 |
| Bears | 6 |
| Bedrooms | 2 |
| Beds | 7 |
| Beekeeping | 2 |
| Beer brewing | 1 |
| Beggars | 17 |
| Behavior | 24 |
| Belgian people | 2 |
| Bells | 1 |
| Bereavement | 34 |
| Betrayal | 1 |
| Beverages | 11 |
| Bible | 9 |
| Bible study | 8 |
| Bible, New Testament | 11 |
| Bible, Old Testament | 6 |
| Bicultural marriages | 1 |
| Bicycles | 10 |
| Bigamy | 1 |
| Bill of Rights | 1 |
| Billiards | 2 |
| Biographies | 12 |
| Biology | 3 |
| Biracial people | 2 |
| Birds | 27 |
| Birth control | 6 |
| Birthdays | 59 |
| Black markets | 2 |
| Blackfoot people | 2 |
| Blankets | 1 |
| Blessings | 2 |
| Blindness | 12 |
| Blizzards | 14 |
| Board games | 4 |
| Boarders | 42 |
| Boarding houses | 61 |
| Boarding schools | 15 |
| Boat trips | 11 |
| Boats and ships | 138 |
| Bombing attacks | 35 |
| Bond market | 6 |
| Bookkeeping | 4 |
| Books | 120 |
| Boot camp | 2 |
| Boredom | 1 |
| Botany | 2 |
| Boxing | 7 |
| Boycotts | 1 |
| Brazilian people | 1 |
| Bread | 14 |
| Breakfast | 7 |
| Breastfeeding | 1 |
| Brewers | 2 |
| Bribes | 11 |
| Bridges | 12 |
| British citizens | 4 |
| Broken bones | 8 |
| Broken relationships | 23 |
| Bronchitis | 1 |
| Brothers | 286 |
| Brothers-in-law | 18 |
| Buddhism | 13 |
| Buffalo | 16 |
| Buildings | 8 |
| Bull fights | 3 |
| Bullet wounds | 5 |
| Bulls | 2 |
| Burial customs | 25 |
| Burial services | 5 |
| Buses | 8 |
| Business | 72 |
| Business affairs | 209 |
| Business districts | 15 |
| Business failures | 19 |
| Business occupations | 65 |
| Business partners | 25 |
| Butcher shops | 2 |
| Butchering | 19 |
| Butchers | 2 |
| Cabins | 5 |
| Cactii | 4 |
| Camels | 1 |
| Cameras | 2 |
| Camp meetings | 3 |
| Campaign financing | 5 |
| Camping | 87 |
| Canadian people | 12 |
| Canal boats | 4 |
| Canals | 17 |
| Cancer | 5 |
| Canneries | 1 |
| Cannibalism | 3 |
| Cannon balls | 1 |
| Cannons | 1 |
| Canyons | 5 |
| Capitalism | 9 |
| Capsizing ships | 6 |
| Captains | 4 |
| Card games | 10 |
| Care issues | 7 |
| Career choice | 265 |
| Career dissatisfaction | 21 |
| Caribou | 3 |
| Carpenters | 10 |
| Carriages | 7 |
| Carriages and cars | 3 |
| Carribbean people | 1 |
| Cars | 75 |
| Castles | 9 |
| Catholicism | 75 |
| Cats | 12 |
| Cattle | 20 |
| Cattle mishaps | 1 |
| Caves | 2 |
| Celebrities | 15 |
| Celtic languages | 8 |
| Celtic people | 1 |
| Cemeteries | 14 |
| Censorship | 20 |
| Chain of command | 11 |
| Change of command | 1 |
| Change of religious affiliation | 3 |
| Character judgment | 73 |
| Character traits | 115 |
| Charitable associations | 17 |
| Charity | 49 |
| Chickenpox | 2 |
| Child abuse | 1 |
| Child labor | 19 |
| Child neglect | 1 |
| Childbirth | 127 |
| Childcare | 15 |
| Childlessness | 1 |
| Children | 434 |
| Children's absence | 2 |
| Children's play | 186 |
| Chilean people | 1 |
| Chimney sweepers | 1 |
| Chinese dialects | 6 |
| Chinese language | 12 |
| Chinese people | 201 |
| Cholera | 22 |
| Christianity | 59 |
| Christmas | 201 |
| Church administration | 18 |
| Church attendance | 155 |
| Church doctrine | 27 |
| Church services | 123 |
| Churches | 138 |
| Circuses | 4 |
| Cities | 215 |
| Citizenship | 276 |
| City life | 10 |
| Civil rights | 8 |
| Civil wars | 12 |
| Civilians | 2 |
| Civilization | 2 |
| Classes | 80 |
| Clemency | 3 |
| Clergy | 41 |
| Climates | 133 |
| Cloistered persons | 5 |
| Cloth | 1 |
| Clothing shops | 1 |
| Clubs | 52 |
| Coal | 3 |
| Coal mines | 23 |
| Coal mining | 5 |
| Coded messages | 2 |
| Coffee | 4 |
| Cohabitating partners | 2 |
| Cold weather | 57 |
| College presidents | 13 |
| Colleges and universities | 141 |
| Colonels | 5 |
| Colonial populations | 6 |
| Colonization | 6 |
| Comets | 3 |
| Commercial buildings | 3 |
| Commodities | 5 |
| Common-law spouses | 1 |
| Communications technology | 2 |
| Communion | 4 |
| Communism | 105 |
| Communities | 15 |
| Community events | 4 |
| Community relations | 2 |
| Companions | 11 |
| Company | 1 |
| Company towns | 1 |
| Compassion | 1 |
| Composers | 10 |
| Concerts | 49 |
| Condominiums | 1 |
| Confederate army | 4 |
| Confession | 9 |
| Confirmations | 26 |
| Congregations | 11 |
| Congressional committees | 1 |
| Conspiracies | 1 |
| Constitution | 10 |
| Constitutional amendments | 4 |
| Construction | 80 |
| Construction materials | 7 |
| Construction occupations | 24 |
| Contests and competitions | 15 |
| Convents | 23 |
| Conversationalists | 1 |
| Cooking | 102 |
| Cooks | 5 |
| Copper | 3 |
| Copyright | 3 |
| Corn | 7 |
| Coronations | 3 |
| Corporal punishment | 24 |
| Corporate farms | 1 |
| Corpses | 3 |
| Correspondence | 389 |
| Cosmetics | 1 |
| Costumes | 7 |
| Cotton | 8 |
| Cotton industry | 2 |
| Coughs | 1 |
| Counterfeit currency | 1 |
| Couriers | 5 |
| Court suits | 12 |
| Courts | 22 |
| Courtship customs | 25 |
| Courts-martial | 4 |
| Cousins | 96 |
| Covered wagons | 2 |
| Co-workers | 72 |
| Cows | 22 |
| Crafts | 11 |
| Crime | 39 |
| Criminal investigations | 8 |
| Criminal punishment | 14 |
| Criminals | 36 |
| Croatian people | 4 |
| Crop failures | 8 |
| Crops | 162 |
| Cross-dressing | 1 |
| Crossing borders | 84 |
| Cuban people | 13 |
| Cultural assimilation | 122 |
| Cultural identity | 132 |
| Culture | 35 |
| Curling | 1 |
| Customers | 4 |
| Customs | 133 |
| Customs services | 38 |
| Czech people | 13 |
| Daily life | 80 |
| Dairy products | 11 |
| Dance | 5 |
| Dancers | 4 |
| Dances | 34 |
| Dancing | 47 |
| Danish language | 2 |
| Danish people | 40 |
| Dating | 206 |
| Daughters | 141 |
| Daughters-in-law | 23 |
| Deafness | 8 |
| Death tolls | 1 |
| Deaths | 550 |
| Deaths from war | 32 |
| Deaths in Indian attacks | 5 |
| Debts | 51 |
| Debutantes | 1 |
| Declarations of war | 3 |
| Degrees | 10 |
| Dejection | 1 |
| Delegates | 2 |
| Delousing | 2 |
| Democracy | 13 |
| Demons | 1 |
| Demonstrations | 20 |
| Dental treatment | 21 |
| Dentures | 2 |
| Departures | 163 |
| Deportation | 39 |
| Desert travel | 13 |
| Detention centers | 10 |
| Diabetes | 5 |
| Diaries | 6 |
| Diet and nutrition | 87 |
| Dinner | 33 |
| Diphtheria | 6 |
| Diplomatic missions | 5 |
| Diplomats | 50 |
| Disappointment | 7 |
| Discharges | 1 |
| Discipline | 55 |
| Discrimination | 57 |
| Disguises | 1 |
| Disgust | 1 |
| Dishonesty | 39 |
| Divorce | 50 |
| Divorced persons | 10 |
| Doctors | 95 |
| Dog sleds | 2 |
| Dogs | 36 |
| Domestic chores | 181 |
| Domestic life | 7 |
| Domestic occupations | 51 |
| Domestic violence | 7 |
| Dominion day | 2 |
| Donkeys | 3 |
| Dormitories | 10 |
| Draft evasion | 27 |
| Drawing | 14 |
| Dreams | 38 |
| Dressmaking | 4 |
| Drought | 11 |
| Duels | 3 |
| Dust storms | 2 |
| Dutch language | 1 |
| Dutch people | 22 |
| Dwellings | 5 |
| Dyes and dyeing | 3 |
| Dysentery | 2 |
| Ear aches | 2 |
| Earthquakes | 22 |
| Easter | 22 |
| Eastern European people | 6 |
| Eclipses | 3 |
| Economic conditions | 326 |
| Economic depressions | 63 |
| Economic recessions | 1 |
| Economic theory | 3 |
| Economics | 1 |
| Editing | 1 |
| Editors | 23 |
| Education | 46 |
| Education administration | 6 |
| Educational philosophies | 16 |
| Educational reform | 10 |
| Educational systems | 12 |
| Eggs | 1 |
| Egyptian people | 1 |
| Eldercare | 7 |
| Elderly people | 15 |
| Election campaigns | 73 |
| Elections | 95 |
| Electricity | 9 |
| Elementary schools | 83 |
| Elopements | 2 |
| Embalming | 1 |
| Embargoes | 1 |
| Embarrassment | 3 |
| Embassies and consulates | 4 |
| Embroidery | 6 |
| Emotional conflict | 4 |
| Emotions and feelings | 28 |
| Employers | 122 |
| Enemies | 9 |
| Engaged persons | 45 |
