| City/Place | Where Written | Where Sent | Discussed | |
| General | ||||
| Cascade Range | 1 | |||
| Central America | 1 | 11 | ||
| Great Lakes | 3 | |||
| Gulf of Mexico | 4 | 2 | ||
| Lake Erie | 1 | |||
| Lake Huron | 1 | |||
| Lake Superior | 2 | |||
| Niagara Falls | 3 | |||
| Pacific Northwestern North America | 1 | |||
| Rio Grande | 2 | |||
| Rocky Mountains | 1 | 1 | ||
| St. solomon Island | 1 | |||
| West Indies | 20 | 38 | 69 | |
| Western North America | 1 | |||
| Antigua and Barbuda | 1 | |||
| Barbados | 4 | |||
| Bridgetown | 1 | |||
| Bermuda | 1 | |||
| Canada | 533 | 6 | 200 | |
| Central Provinces | 167 | 60 | ||
| East Coast Provinces | 232 | 4 | 92 | |
| Maritime Provinces | 222 | 4 | 55 | |
| Northern Provinces | 4 | |||
| Pacific Provinces | 103 | 8 | ||
| Prairie Provinces | 3 | 6 | ||
| Rocky Mountain Provinces | 103 | 8 | ||
| St. Lawrence River | 3 | |||
| West Coast Provinces | 103 | 8 | ||
| Alberta | 3 | |||
| British Columbia | 103 | 8 | ||
| Bennett | 2 | |||
| Fort St. John | 84 | |||
| Pouce Coupe | 4 | |||
| Vernon | 1 | |||
| Victoria | 4 | |||
| Manitoba | 6 | |||
| Brandon | 1 | |||
| Winnipeg | 1 | |||
| New Brunswick | 29 | |||
| Gulf of St. Lawrence | 1 | |||
| Newfoundland and Labrador | 5 | |||
| Northwest Territories | 4 | |||
| Nova Scotia | 7 | |||
| Cape Breton Island | 1 | |||
| Halifax | 2 | |||
| Truro | 1 | |||
| Ontario | 164 | 54 | ||
| Belleville | 60 | 2 | ||
| Brockville | 2 | |||
| Chippawa | 3 | 1 | ||
| Cobourg | 1 | |||
| Dundas | 1 | 1 | ||
| Fort Erie | 1 | |||
| Goderich | 5 | |||
| Guelph | 1 | |||
| Hamilton | 1 | 1 | ||
| Kingston | 1 | 3 | ||
| Lake Saint Francis | 1 | |||
| Lakefield | 6 | 2 | ||
| London | 16 | 2 | ||
| Niagara Falls | 5 | |||
| Perth | 26 | 2 | ||
| Toronto | 24 | 12 | ||
| Whitby | 3 | |||
| Windsor | 1 | |||
| York | 3 | 2 | ||
| Prince Edward Island | 222 | 4 | 17 | |
| Charlottetown | 221 | 4 | 5 | |
| Georgetown | 1 | |||
| Quebec | 10 | 39 | ||
| Montreal | 5 | 12 | ||
| Quebec City | 4 | 7 | ||
| Sherbrooke | 1 | |||
| Trois Rivieres | 2 | |||
| Costa Rica | 1 | |||
| San José | 1 | |||
| San José | 1 | |||
| Cuba | 2 | 21 | ||
| Isla de la Juventud | 1 | |||
| Havana City | 7 | |||
| Havana | 7 | |||
| Dominican Republic | 1 | |||
| Santo Domingo | 1 | |||
| Haiti | 1 | |||
| Jamaica | 3 | 13 | ||
| Kingston | 2 | |||
| Mexico | 7 | 45 | ||
| Baja California Norte | 4 | |||
| Rosario | 1 | |||
| Tijuana | 2 | |||
| Veracruz | 1 | |||
| Chihuahua | 5 | 7 | ||
| Chihuahua | 2 | 4 | ||
| Ciudad Juárez | 1 | |||
| Coahuila | 1 | |||
| Saltillo | 1 | |||
| Durango | 1 | |||
| Federal District | 5 | |||
| Alameda Park | 1 | |||
| Mexico City | 4 | |||
| Viga Canal | 1 | |||
| Guerrero | 1 | |||
| Acapulco | 1 | |||
| México | 1 | |||
| Toluca | 1 | |||
| Nuevo León | 2 | |||
| Monterrey | 2 | |||
| Tamaulipas | 1 | 2 | ||
| Ciudad Camargo | 1 | 2 | ||
| Reynosa | 1 | |||
| Veracruz | 1 | 1 | ||
| Veracruz | 1 | 1 | ||
| Nicaragua | 2 | |||
| Panama | 1 | 7 | ||
| Colon | 1 | |||
| Colón | 1 | |||
| Puerto Rico | 13 | 38 | 21 | |
| Mayagüguez | 1 | |||
| San Juan | 10 | 11 | 1 | |
| Santurce | 1 | 26 | ||
| Trinidad and Tobago | 2 | |||
| Port of Spain | 1 | |||
| U.S. Virgin Islands | 1 | |||
| United States | 1627 | 638 | 2290 | |
| Appalachian Mountain States | 17 | 96 | ||
| Black Hills | 2 | |||
| Chesapeake Bay | 1 | |||
| Cheyenne River | 1 | |||
| Colorado River | 1 | |||
| Delaware River | 1 | |||
| East Coast States | 530 | 257 | 1359 | |
| East North Central States | 121 | 27 | 233 | |
| Great Lakes States | 65 | 17 | 87 | |
| Great Plains States | 156 | 17 | 197 | |
| Hudson River | 2 | |||
| Little Snake River | 1 | |||
| Menominee River | 1 | |||
| Mid-Atlantic States | 460 | 247 | 1102 | |
| Midwest States | 452 | 48 | 392 | |
| Mississippi Basin | 1 | |||
| Mississippi Basin States | 241 | 16 | 288 | |
| Mississippi River | 5 | 9 | ||
| Missouri River | 8 | 10 | ||
| New England | 24 | 258 | ||
| Northeast States | 484 | 247 | 1286 | |
| Ohio River | 1 | 2 | ||
| Pacific Northwest | 115 | 158 | 85 | |
| Pacific States | 30 | 14 | ||
| Pend Oreille River | 4 | |||
| Rocky Mountain States | 363 | 251 | 102 | |
| Santa Fe Trail | 2 | |||
| South Central States | 5 | 2 | ||
| Southern Coastal States | 23 | 11 | 68 | |
| Southern States | 55 | 12 | 183 | |
| Southwestern States | 187 | 124 | 146 | |
| Union States | 1 | |||
| West Coast States | 206 | 78 | 288 | |
| West North Central States | 329 | 21 | 183 | |
| Western States | 603 | 329 | 461 | |
| Yellowstone National Park | 1 | 1 | ||
| Yellowstone River | 3 | |||
| Alabama | 6 | |||
| Birmingham | 1 | |||
| Alaska | 2 | 6 | ||
| Cape Nome | 1 | |||
| Juneau | 1 | |||
| Nome | 1 | 3 | ||
| Arizona | 70 | 23 | 14 | |
| Grand Canyon | 2 | |||
| Phoenix | 1 | |||
| Poston | 69 | 23 | ||
| Tombstone | 1 | |||
| Tucson | 3 | |||
| Tuscon | 2 | |||
| Arkansas | 5 | 2 | ||
| California | 111 | 7 | 210 | |
| Alameda | 2 | 1 | ||
| Anaheim | 2 | |||
| Barstow | 1 | |||
| Benicia | 10 | |||
| Claremont | 1 | |||
| Colusa | 1 | |||
| Culver City | 1 | |||
| Davis | 3 | |||
| Del Rey | 5 | |||
| Fresno | 1 | |||
| Hollister | 1 | |||
| Idria | 1 | |||
| Los Angeles | 11 | 1 | 23 | |
| Marysville | 1 | |||
| Merced | 1 | |||
| Mojave Desert | 1 | |||
| Monterey | 1 | |||
| Oakland | 4 | |||
| Placerville | 3 | |||
| Pomona | 1 | |||
| Riverside | 1 | |||
| Roberts Island | 1 | |||
| Sacramento | 5 | |||
| San Bernardino | 6 | |||
| San Diego | 3 | |||
| San Francisco Bay | 1 | |||
| San Francisco | 20 | 70 | ||
| San Jose | 2 | 5 | ||
| San Juan Bautista | 1 | |||
| San Pedro | 5 | |||
| Santa Ana | 1 | |||
| Santa Catalina Island | 1 | |||
| Santa Cruz | 1 | |||
| Santa Paula | 1 | |||
| Sunnyvale | 1 | |||
| Thermal | 32 | 6 | ||
| Whittier | 2 | |||
| Willows | 3 | |||
| Winterhaven | 2 | |||
| Yosemite Valley | 1 | |||
| Colorado | 12 | 12 | ||
| Denver | 4 | |||
| Sterling | 1 | |||
| Trinidad | 12 | |||
| Windsor | 1 | |||
| Connecticut | 1 | 43 | ||
| Bridgeport | 7 | |||
| Darien | 2 | |||
| Fairfield | 1 | |||
| Hartford | 12 | |||
| Litchfield | 1 | |||
| Meriden | 1 | |||
| Middletown | 1 | |||
| New Britain | 1 | 2 | ||
| New Haven | 6 | |||
| New London | 1 | |||
| Norfolk | 1 | |||
| Norwalk | 1 | |||
| Norwich | 1 | |||
| Stamford | 1 | |||
| Waterbury | 3 | |||
| Delaware | 5 | |||
| Dover | 1 | |||
| Wilmington | 2 | |||
| District of Columbia | 9 | 1 | 22 | |
| Florida | 1 | 17 | ||
| Key West | 1 | |||
| Melbourne | 2 | |||
| Miami Beach | 1 | |||
| Miami-Dade County | 3 | |||
| Tampa | 2 | |||
| Georgia | 1 | 9 | 4 | |
| Hawaii | 30 | 13 | ||
| Honolulu | 21 | 1 | ||
| Maui | 4 | |||
| Wailuku | 1 | |||
| Idaho | 21 | 87 | 5 | |
| Eden | 19 | 87 | ||
| Moscow | 1 | |||
| Illinois | 27 | 10 | 111 | |
| Albion | 2 | 1 | ||
| Aurora | 2 | |||
| Belleville | 1 | |||
| Bloomington | 1 | |||
| Cairo | 1 | |||
| Chicago | 12 | 80 | ||
| Danville | 1 | |||
| De Kalb County | 1 | |||
| Elgin | 1 | |||
| Evanston | 1 | |||
| Galena | 1 | |||
| Glencoe | 1 | |||
| Glenview | 1 | |||
| Highland Park | 1 | |||
| Illinois River | 1 | 1 | ||
| Nauvoo | 1 | 2 | ||
| Ottawa | 1 | |||
| Peoria | 1 | 8 | 1 | |
| Quincy | 1 | |||
| Rock Island | 3 | 1 | ||
| Rockford | 2 | |||
| Shawneetown | 1 | |||
| Indiana | 2 | 12 | ||
| Indianapolis | 1 | |||
| Logansport | 1 | |||
| Iowa | 17 | 22 | ||
| Cedar Rapids | 1 | |||
| Council Bluffs | 2 | 2 | ||
| Decorah | 1 | |||
| Des Moines | 2 | |||
| Fort Madison | 2 | |||
| Fulton | 1 | |||
| Hull | 1 | 1 | ||
| Iowa City | 1 | 2 | ||
| Orange City | 2 | |||
| Sheldon | 1 | |||
| Sioux City | 1 | |||
| Kansas | 22 | 21 | ||
| Hays | 1 | |||
| Lawrence | 3 | 1 | ||
| Leavenworth | 5 | 4 | ||
| Kentucky | 1 | 16 | ||
| Covington | 1 | |||
| Lexington | 1 | 2 | ||
| Louisville | 5 | |||
| Louisiana | 1 | 2 | 17 | |
| New Orleans | 1 | 2 | 13 | |
| Maine | 19 | |||
| Aroostook | 1 | |||
| Portland | 3 | |||
| Rockland | 5 | |||
| Rockport | 1 | |||
| Saint John River | 2 | |||
| Maryland | 1 | 16 | ||
| Antietam Creek | 1 | |||
| Baltimore | 1 | 12 | ||
| Hagerstown | 1 | |||
| Massachusetts | 21 | 185 | ||
| Adams | 2 | |||
| Amherst | 2 | |||
| Arlington | 1 | |||
| Billerica | 1 | |||
| Boston | 16 | 73 | ||
| Bridgewater | 1 | |||
| Cambridge | 13 | |||
| Canton | 1 | |||
| Charlestown | 1 | |||
| Chelsea | 4 | |||
| Concord | 1 | |||
| Fall River | 1 | |||
| Fitchburg | 2 | |||
| Groton | 1 | |||
| Haverhill | 1 | |||
| Holden | 1 | |||
| Holyoke | 2 | |||
| Lawrence | 4 | |||
| Linwood | 1 | |||
| Lowell | 2 | |||
| Lynn | 2 | |||
| Marlborough | 1 | |||
| New Bedford | 16 | |||
| Norwood | 1 | |||
| Plymouth | 2 | |||
| Quincy | 2 | |||
| Salem | 1 | |||
| Springfield | 3 | |||
| Taunton | 2 | |||
| Wakefield | 1 | |||
| Watertown | 16 | |||
| Wayland | 1 | |||
| Weston | 1 | |||
| Weymouth | 1 | |||
| Worcester | 1 | 25 | ||
| Michigan | 35 | 39 | ||
| Ann Arbor | 3 | |||
| Detroit | 1 | 17 | ||
| Drenthe | 1 | |||
| Flint | 1 | |||
| Grand Rapids | 7 | 1 | ||
| Hancock | 5 | |||
| Holland | 1 | |||
| Lake Linden | 2 | |||
| Manistee | 4 | |||
| Mill Point | 2 | |||
| Muskegon | 1 | |||
| Onekama | 3 | |||
| Pontiac | 1 | |||
| Minnesota | 39 | 10 | 48 | |
| Ada | 1 | |||
| Albert Lea | 16 | 3 | ||
| Audubon | 3 | 1 | ||
| Aurora | 2 | |||
| Hawley | 1 | |||
| Hendricks | 1 | |||
| Mankato | 6 | |||
| Mantorville | 1 | |||
| Minneapolis | 2 | 14 | ||
| Moscow | 1 | |||
| Northfield | 1 | |||
| Olivia | 1 | |||
| Riceford | 1 | |||
| Rochester | 1 | |||
| St. Anthony Falls | 1 | |||
| St. Paul | 2 | 2 | ||
| Stillwater | 1 | |||
| Wabasha | 1 | 1 | ||
| Waconia | 4 | |||
| Winona | 1 | |||
| Mississippi | 6 | |||
| Natchez | 1 | |||
| Port Gibson | 1 | |||
| Woodville | 1 | |||
| Missouri | 161 | 4 | 55 | |
| Caplinger Mills | 1 | |||
| Independence | 1 | |||
| Jefferson City | 82 | 1 | 2 | |
| Kansas City | 1 | 7 | ||
| Liberty | 1 | |||
| Neosho | 1 | |||
| Sainte Genevieve | 1 | |||
| Savannah | 1 | |||
| St. Joseph | 3 | 8 | ||
| St. Louis | 26 | 21 | ||
| Washington | 1 | 1 | ||
| Westphalia | 43 | 3 | 1 | |
| Westport | 1 | |||
| Montana | 146 | 40 | 10 | |
| Missoula | 145 | 40 | 4 | |
| Sidney | 1 | |||
| Nebraska | 31 | 7 | 19 | |
| Chimney Rock | 2 | |||
| Genoa | 3 | 2 | ||
| Lincoln | 1 | |||
| Newman Grove | 2 | 1 | ||
| Omaha | 15 | 7 | 4 | |
| Platte River | 2 | 4 | ||
| Nebraska Territory | 9 | |||
| Nevada | 9 | 10 | ||
| Humboldt River | 3 | 3 | ||
| Reno | 1 | |||
| Virginia City | 1 | |||
| New Hampshire | 4 | |||
| Manchester | 1 | |||
| New Jersey | 36 | 301 | ||
| Asbury | 3 | |||
| Atlantic City | 4 | |||
| Bayonne | 3 | |||
| Burlington | 1 | |||
| Camden | 1 | |||
| Cape May | 1 | |||
| Elizabeth | 6 | |||
| Ellis Island | 178 | |||
| Englewood | 1 | |||
| Guttenberg | 1 | |||
| Harrison | 1 | |||
| Hoboken | 1 | 9 | ||
| Jersey City | 10 | |||
| Kearney | 2 | |||
| Long Branch | 2 | |||
| Montclair | 1 | |||
| Morristown | 1 | |||
| Mullica Hill | 1 | |||
| New Brunswick | 1 | |||
| Newark | 40 | |||
| North Bergen | 1 | |||
| Passaic River | 1 | |||
| Passaic | 3 | |||
| Paterson | 14 | |||
| Perth Amboy | 1 | |||
| Phillipsburg | 2 | |||
| Plainfield | 2 | |||
| Princeton | 1 | |||
| Ridgewood | 1 | |||
| Sandy Hook | 1 | |||
| Somerville | 18 | |||
| South Orange | 1 | |||
| Summit | 1 | |||
| Tenafly | 1 | |||
| Trenton | 2 | |||
| Union City | 1 | |||
| Vineland | 1 | |||
| West New York | 11 | 1 | ||
| West Orange | 1 | |||
| New Mexico | 63 | 100 | 16 | |
| Albuquerque | 20 | 2 | ||
| Las Vegas | 1 | |||
| Lordsburg | 5 | 49 | ||
| Santa Fe | 28 | 51 | 2 | |
| New York | 341 | 241 | 837 | |
| Albany | 2 | 9 | ||
| Amsterdam | 1 | |||
| Baldwin | 1 | |||
| Beacon | 1 | |||
| Binghamton | 1 | |||
| Buffalo | 2 | 8 | ||
| Catskill Mountains | 3 | |||
| Elmira | 1 | |||
| Erie Canal | 1 | |||
| Farmingdale | 1 | |||
| Fort Edward | 1 | |||
| Freeport | 1 | |||
| Fultonville | 1 | |||
| Geneva | 1 | |||
| Glen Cove | 1 | |||
| Glens Falls | 1 | |||
| Governor's Island | 1 | |||
| Hempstead | 1 | |||
| Herkimer | 1 | |||
| Hoffman Island | 3 | |||
| Hudson | 1 | |||
| Huntington | 1 | |||
| Lackawanna | 1 | |||
| Lansingburg | 1 | |||
| Long Island | 15 | |||
| Mount Vernon | 1 | |||
| New Rochelle | 1 | |||
| New York | 325 | 241 | 742 | |
| Newburgh | 1 | |||
| Niagara Falls | 1 | |||
| Patterson | 1 | |||
| Port Chester | 1 | |||
| Poughkeepsie | 3 | |||
| Pound Ridge | 1 | |||
| Riverside | 1 | |||
| Rochester | 8 | |||
| Rockaways | 1 | |||
| Rome | 1 | |||
| Saratoga Springs | 2 | |||
| Schenectady | 3 | |||
| Southampton | 1 | |||
| Springfield | 1 | |||
| Syracuse | 3 | |||
| Troy | 2 | 7 | ||
| Utica | 12 | |||
| Watertown | 1 | |||
| Watervliet | 2 | |||
| Yonkers | 1 | |||
| North Carolina | 6 | |||
| Charlotte | 1 | |||
| Hatteras Island | 1 | |||
| North Dakota | 34 | 18 | ||
| Cavalier County | 1 | 1 | ||
| Cooperstown | 2 | 1 | ||
| Fort Berthold Indian Reservation | 18 | 1 | ||
| Fort Union | 6 | 4 | ||
| Grand Forks | 1 | |||
| Hillsboro | 2 | |||
| Park River | 1 | |||
| St. John | 1 | |||
| Wahpeton | 1 | |||
| Ohio | 26 | 44 | ||
| Bellaire | 6 | |||
| Cincinnati | 5 | 8 | ||
| Cleveland | 1 | 19 | ||
| Columbus | 1 | 3 | ||
| Elyria | 1 | |||
| Gallipolis | 1 | |||
| Hamilton | 1 | |||
| Lima | 1 | |||
| Lorain | 2 | |||
| Marietta | 1 | |||
| Martins Ferry | 2 | |||
| Nelsonville | 1 | |||
| Portsmouth | 1 | |||
| Toledo | 2 | 3 | ||
| Youngstown | 1 | 1 | ||
| Zanesville | 2 | |||
| Oregon | 15 | 9 | 36 | |
| Astoria | 9 | 9 | 2 | |
| Clatskanie | 2 | |||
| Corvallis | 1 | |||
| Dalles | 1 | |||
| Portland | 4 | |||
| Powder River | 1 | |||
| Quincy | 3 | |||
| Oregon Territory | 4 | |||
| Pennsylvania | 82 | 6 | 116 | |
| Allegheny Mountains | 1 | |||
| Allentown | 4 | |||
| Bethlehem | 2 | |||
| Brownsville | 1 | |||
| Carlisle | 1 | |||
| Chester County | 1 | |||
| Chester | 2 | |||
| Columbia | 1 | |||
| Germantown | 3 | |||
| Gettysburg | 1 | |||
| Homestead | 1 | |||
| Johnstown | 1 | |||
| Midland | 1 | |||
| Philadelphia | 77 | 5 | 52 | |
| Pittsburgh | 2 | 18 | ||
| Pittston | 2 | |||
| Radnor Township | 2 | |||
| Reading | 1 | 1 | 1 | |
| Scranton | 5 | |||
| Sharon | 1 | |||
| Washington | 1 | |||
| West Chester | 1 | |||
| Wilkes Barre | 3 | |||
| York | 1 | |||
| Rhode Island | 1 | 8 | ||
| Newport | 1 | |||
| Providence | 4 | |||
| Warwick | 1 | |||
| South Carolina | 8 | |||
| Charleston | 2 | |||
| Columbia | 1 | |||
| South Dakota | 25 | 11 | ||
| Bloomfield | 1 | |||
| Central City | 1 | |||
| Dell Rapids | 2 | |||
| Howard | 1 | |||
| Humboldt | 1 | |||
| Pierre | 1 | |||
| Sioux Falls | 1 | |||
| Yankton | 2 | |||
| Tennessee | 1 | 50 | ||
| Chattanooga | 1 | |||
| Knoxville | 1 | |||
| Memphis | 3 | |||
| Nashville | 1 | 4 | ||
| Wartburg | 1 | |||
| Texas | 4 | 79 | ||
| Dallas | 8 | |||
| El Paso | 3 | |||
| Galveston | 1 | 4 | ||
| Houston | 5 | |||
| Laredo | 1 | |||
| McLennan County | 3 | |||
| Orange | 1 | |||
| Prairieville | 1 | 1 | ||
| San Antonio | 12 | |||
| San Jacinto | 1 | |||
| Waco | 10 | |||
| Utah | 29 | 1 | 22 | |
| Great Salt Lake | 4 | |||
| Kanab | 3 | |||
| Nephi | 21 | |||
| Ogden | 1 | 1 | ||
| Salt Lake City | 1 | 1 | 12 | |
| Sunnyside | 1 | |||
| Vermont | 7 | |||
| Burlington | 1 | |||
| Poultney | 1 | |||
| Virginia | 20 | 15 | ||
| Arlington Heights | 2 | |||
| Blacksburg | 2 | |||
| Chancellorsville | 1 | |||
| Chantilly | 1 | |||
| City Point | 2 | |||
| Cold Harbor | 1 | |||
| Fredericksburg | 1 | |||
| Hampton Roads | 1 | |||
| Harrison's Landing | 1 | |||
| Manassas | 1 | |||
| Mount Vernon Plantation | 1 | |||
| Norfolk | 3 | |||
| Petersburg | 13 | |||
| Richmond | 3 | |||
| Whitehouse Landing | 2 | |||
| Williamsburg | 1 | |||
| Washington | 76 | 62 | 33 | |
| Blaine | 6 | 2 | ||
| Centerville | 2 | |||
| Chehalis | 6 | |||
| Eatonville | 1 | |||
| Everett | 1 | |||
| Fort Colville | 1 | |||
| Olympia | 1 | 2 | ||
| Port Townsend | 1 | |||
| Puyallup | 8 | 25 | ||
| Raymond | 1 | |||
| Seattle | 22 | 37 | 18 | |
| Spokane | 1 | |||
| Steilacoom | 27 | 3 | ||
| Tacoma | 2 | 1 | ||
| Vancouver | 1 | |||
| Walla Walla | 1 | |||
| Yakima | 1 | |||
| Washington Territory | 2 | 13 | ||
| West Virginia | 15 | 34 | ||
| Clarksburg | 1 | 1 | ||
| Fairmont | 10 | |||
| Follansbee | 4 | |||
| Huntington | 1 | |||
| Weirton | 1 | |||
| Wheeling | 2 | |||
| Wisconsin | 30 | 17 | 56 | |
| Alto | 1 | |||
| Beloit | 1 | |||
| Eau Claire | 2 | 1 | ||
| Fond du Lac | 1 | |||
| Fox River | 1 | |||
| Kenosha | 2 | |||
| La Crosse | 2 | 1 | ||
| Lake Pepin | 1 | |||
| Madison | 1 | 1 | 5 | |
| Marinette | 1 | |||
| Milwaukee | 6 | 12 | ||
| Moscow | 1 | |||
| Oshkosh | 1 | |||
| Peshtigo | 1 | |||
| Racine | 2 | |||
| Sheboygan | 3 | |||
| Spring Green | 16 | |||
| Stoughton | 3 | 1 | ||
| Waupaca | 1 | |||
| Wauwatosa | 1 | |||
| Winchester | 8 | |||
| Wyoming | 12 | 20 | ||
| Devils Gate | 2 | |||
| Fort Bridger | 4 | 2 | ||
| Fort Laramie | 3 | |||
| Independence Rock | 1 | |||
| Reliance | 1 | |||
| Rock Springs | 5 | |||
| Sweetwater River | 1 | 2 | ||
|
Produced in collaboration with the University of Chicago. Send mail to Editor@AlexanderSt.com with questions or comments about this web site. Copyright © 2009 Alexander Street Press, LLC. All rights reserved. PhiloLogic Software, Copyright © 2009 The University of Chicago. |